Chaudiere gaz murale à ballon
Chaudiere gaz murale à hauts rendements, fonctionnement basse température et anti-légionnelle

3 références disponibles | |||
Référence | DMC2760 | DMV2760 | DMV24/08 |
Puissance (kW) | 26.7 | 27.86 | 23.9 |
Evacuation: Tirage | Naturel | Ventouse | Ventouse |
Diamètre Sorties fumées (mm) | 125 | 60/100 | 60/100 |
Capacité ballon (litres) | 89.5 | 93.5 | 93.5 |
Rendement à 100% Pn (50/30°C)(%) | 900 x 580 x 450 | 900 x 580 x 450 | 800 x 450 x 320 |
Dimensions: (H x L x P en mm) | 80 | 80 | 80 |
Température maxi. chauffage (bar) | 3/6 | 3/6 | 3/6 |
Pression maxi. chauffage /ECS | 60 | 60 | 8 |
Température maxi. ECS (°C) | 60 | 60 | 60 |
Débit continu ECS | 774 | 774 | 690 |
1er soutirage ECS | 190.5 | 190.5 | 118 |
Poids | 83 | 83 | 48 |
Prix € HT | 3 231,89 2 908,70 | 3 473,65 3 126,28 | 3 039,08 2 735,17 |
Prix € TTC | 3 878,27 3 490,44 | 4 168,38 3 751,54 | 3 646,90 3 282,20 |
Départ Usine | 24 à 48h | 24 à 48h | 24 à 48h |
Chaudiere gaz murale instantanée
Chaudiere gaz murale à hauts rendements, fonctionnement basse température et anti-légionnelle

2 références disponibles | ||
Référence | DMC24 | DMV24 |
Evacuation | Tirage naturel | Ventouse |
Diamètre sortie fumées (mm) | 125 | 60/100 |
Puissance nominale (kW) | 22.7 | 23.8 |
Puissance calorifique (kW) | 25.6 | 25.6 |
Rendement à 100% Pn (%) | 88.5 | 93 |
Diemsnions: (H x L x P en mm) | 730 x 410 x 320 | 730 x 410 x 320 |
Température maxi. chauffage (bar) | 80 | 80 |
Pression maxi. chauffage (bar) | 3 | 3 |
Température maxi. ECS (°C° | 60 | 60 |
Pression maxi. ECS (bar) | 6 | 6 |
Débit continu ECS | 10.82 | 11.37 |
Poids | 35 | 36 |
Prix € HT | 1 541,04 1 386,79 | 1 902,95 1 711,62 |
Prix € TTC | 1 849,25 1 664,15 | 2 283,54 2 053,94 |
Départ Usine | 24 à 48h | 24 à 48h |
Les produits similaires
Recommander ce produit par email
Merci de remplir les champs suivants: